zl4aa:history:past-office-holders
Past Office Holders – NZART Branch 30
Early records have been a bit difficult to get for things such as office bearers of our Branch.
While most have been obtained through NZART Callbook and Break-In issues it was found that only President and Secretary were indicated in Branch Information columns.
Further information was found through the Around the Branches columns of Break-In.
Our thanks to Alan ZL4PZ for his assistance with researching this information.
| YEAR | PRESIDENT | VICE-PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|---|
| 1928 | OZ4AQ G.T.Edgar | -no info- | OZ4AO N.H.Shrimpton | OZ4AO N.H.Shrimpton |
| 1929 | ZL4AQ G.T.Edgar | -no info- | ZL4AO N.H.Shrimpton | ZL4AO N.H.Shrimpton |
| 1930 | ZL4AQ G.T.Edgar | -no info- | ZL4BT J.C.Calender | -no info- |
| 1931 | ZL4CA A.R.Harris | ZL4BO W.V.Macauly | ZL4CB S.L.Johnston | ZL4BJ E.Cameron |
| 1932 | ZL4CA A.R.Harris | ZL4AP R.Stroud | ZL4BV Ray McConnell | -no info- |
| 1933 | ZL4AP R.Stroud | -no info- | ZL4FM P.G.Shave | ZL4BV Ray McConnell |
| 1934 | ZL4FK Dr D.B.Dodds | -no info- | ZL4FW R.D.Phillips | ZL4CI D.Stewart |
| 1935 | ZL4AP R.Stroud | -no info- | ZL4AR Harry Natta | ZL4BJ E.Cameron |
| 1948 | ZL4DE Erik Holst | -no info- | ZL4FD George Hedge | -no info- |
| 1949 | -no info- | -no info- | ZL4KG Wilf Rhodes | -no info- |
| 1950 | ZL4BB Geo Steggles | -no info- | ZL4KG Wilf Rhodes | -no info- |
| 1951 | -no info- | -no info- | ZL4JJ Cliff Dixon | -no info- |
| 1952 | -no info- | -no info- | ZL4JJ Cliff Dixon | -no info- |
| 1953 | -no info- | -no info- | ZL4IB Ernie Gray | -no info- |
| 1954 | -no info- | -no info- | ZL4MK Ron Kingston | -no info- |
| 1955 | ZL4DH Jeff Walker | ZL4IB Ernie Gray | ZL4GL Wattie Carrick | -no info- |
| 1956 | ZL4IB Ernie Gray | ZL4JX F.Denford | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1957 | ZL4MK Ron Kingston | ZL4KG Wilf Rhodes | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1958 | ZL4KG Wilf Rhodes | ZL4NQ Eric Dow | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1959 | ZL4NQ Eric Dow | ZL4NA G.King | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1960 | ZL4PG Dave Lloyd | ZL4MS P.Dalliessi | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1961 | ZL4PG Dave Lloyd | ZL4MS P.Dalliessi | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1962 | ZL4PG Dave Lloyd | ZL4MS P.Dalliessi | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1963 | ZL4HO Bro.J.Rogers | ZL4LC W.Sandle | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1964 | ZL4HO Bro.J.Rogers | ZL4LC W.Sandle | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1965 | ZL4PH Felix Knoef | ZL4OE C.Cumming | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1966 | ZL4OE C.Cumming | ZL4CA A.R.Harris | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1967 | ZL4CA A.R.Harris | -no info- | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1968 | ZL4TAA B.Smirk | ZL4PG Dave Lloyd | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1969 | ZL4TAA B.Smirk | ZL4NX D.Eteveneaux | ZL4CD Jack Lunn | ZL4NB Doug Barkman |
| 1970 | ZL4TAA B.Smirk | ZL4NX D.Eteveneaux | David Howell | ZL4NB Doug Barkman |
| 1971 | ZL4DS Don Carr | ZL4MK Ron Kingston | ZL4TBB Hec Sapwell | ZL4NB Doug Barkman |
| 1972 | ZL4DS Don Carr | ZL4MK Ron Kingston | ZL4TBB Hec Sapwell | ZL4IS B.Smirk |
| 1973 | ZL4MK R.Kingston | ZL4NH Pat McRodden | ZL4BL Bill Wilson | ZL4IS B.Smirk |
| 1974 | ZL4KG Wilf Rhodes | ZL4CF Arch McLaren | ZL4GF Mike Groth | ZL4DS Don Carr |
| 1975 | ZL4KG Wilf Rhodes | -no info- | ZL4TBB Hec Sapwell | -no info- |
| 1976 | ZL4GF Mike Groth | -no info- | ZL4HR Geof Nisbet | -no info- |
| 1977 | ZL4CV Greg Walsh | ZL4IK Colin Emslie | ZL4HR Geof Nisbet | ZL4TBJ Barry Pycroft |
| 1978 | ZL4DQ Ian Maslen | ZL4NR Ken McVie | ZL4OV Lew Major | ZL4TBJ Barry Pycroft |
| 1979 | ZL4DQ Ian Maslen | ZL4HA Brian Young | ZL4OV Lew Major | ZL4TBJ Barry Pycroft |
| 1980 | ZL4GP Phil Harnett | ZL4HA Brian Young | ZL4OV Lew Major | ZL4TBJ Barry Pycroft |
| 1981 | ZL4LP Keith Sellar | ZL4JG Mac MacDonald | ZL4OV Lew Major | ZL4OE C.Cumming |
| 1982 | ZL4LP Keith Sellar | ZL4NH Pat NcRodden | ZL4OV Lew Major | ZL4OE C.Cumming |
| 1983 | ZL4LP Keith Sellar | ZL4KA Peter Spence | ZL4TBB Hec Sapwell | ZL4OE C.Cumming |
| 1984 | ZL4KA Peter Spence | ZL4THP Ken Da-Rin | ZL4QC Alan Walton | ZL4OE C.Cumming |
| 1985 | ZL4BL Rev.Tom Millar | ZL4THP Ken Da-Rin | ZL4QD Kevin Hand | Joyce Cross |
| 1986 | ZL4BL Rev.Tom Millar | ZL4QC Alan Walton | ZL4QD Kevin Hand | Joyce Cross |
| 1987 | ZL4TBB Hec Sapwell | ZL4QC Alan Walton | ZL4QD Kevin Hand | Joyce Cross |
| 1988 | ZL4QK Alan Cross | ZL4JN Vern Haig | ZL4LP Keith Sellar | Joyce Cross |
| 1989 | ZL4QK Alan Cross | ZL4JN Vern Haig | ZL4LP Keith Sellar | Joyce Cross |
| 1990 | ZL4JN Vern Haig | ZL4TP Alf Garry | ZL4LP Keith Sellar | Joyce Cross |
| 1991 | ZL4JN Vern Haig | ZL4PZ Alan Gilchrist | ZL4JG Jeanne Gilchrist | ZL4TIA Carol Larsen |
| 1992 | ZL4PZ Alan Gilchrist | ZL4SB Dave Stevenson | ZL4JG Jeanne Gilchrist | ZL4RW Bill Bailey |
| 1993 | ZL4PZ Alan Gilchrist | ZL4SB Dave Stevenson | ZL4JG Jeanne Gilchrist | ZL4RW Bill Bailey |
| 1994 | ZL4RW Bill Bailey | ZL4AR Bob Cole | ZL4UAB Alan Barber | ZL4AR Bob Cole |
| 1995 | ZL4RW Bill Bailey | ZL4PZ Alan Gilchrist | ZL4JG Jeanne Gilchrist | ZL4AR Bob Cole |
| 1996 | ZL4PZ Alan Gilchrist | ZL4JN Vern Haig | ZL4JG Jeanne Gilchrist | ZL4AR Bob Cole |
| 1997 | ZL4JN Vern Haig | ZL4WAH Anne Watson | ZL4CG Alan Rackley | ZL4AR Bob Cole |
| 1998 | ZL4JG Jeanne Gilchrist | ZL4WAH Anne Watson | ZL4CG Alan Rackley | ZL4AR Bob Cole |
| 1999 | ZL4QK Alan Cross | ZL4WAH Anne Watson | ZL4CG Alan Rackley | ZL4AR Bob Cole |
| 2000 | ZL4QK Alan Cross | ZL4SB Dave Stevenson | ZL4CG Alan Rackley | ZL4AR Bob Cole |
| 2001 | ZL4QK Alan Cross | ZL4SB Dave Stevenson | ZL4CG Alan Rackley | ZL4AR Bob Cole |
| 2002 | ZL4QK Alan Cross | ZL4KS Lindsey Ross | ZL4CG Alan Rackley | ZL4AR Bob Cole |
| 2003 | ZL4KS Lindsey Ross | ZL4SB Dave Stevenson | ZL4CG Alan Rackley | ZL4AR Bob Cole |
| 2004 | ZL4KS Lindsey Ross | ZL4QD Kevin Hand | ZL4RC Ross Chapman | ZL4OC Bob Smith |
| 2005 | ZL4KS Lindsey Ross | ZL4QD Kevin Hand | ZL4RC Ross Chapman | ZL4OC Bob Smith |
| 2006 | ZL4KS Lindsey Ross | ZL4TIK Arthur Curline | ZL4RC Ross Chapman | ZL4OC Bob Smith |
| 2007 | ZL4TIK Arthur Curline | ZL4GFG George George | ZL4RC Ross Chapman | ZL4OC Bob Smith |
| 2008 | ZL4TIK Arthur Curline | ZL4FM Alan Wilden | ZL4RC Ross Chapman | ZL4OC Bob Smith |
| 2009 | ZL4TIK Arthur Curline | ZL4FM Alan Wilden | ZL4RC Ross Chapman | ZL4OC Bob Smith |
| 2010 | ZL4FM Alan Wilden | ZL4KS Lindsey Ross | ZL4TAQ Dave Howell | ZL4DM Mike Beattie |
| 2011 | ZL4FM Alan Wilden | ZL4KS Lindsey Ross | ZL4TAQ Dave Howell | ZL4DM Mike Beattie |
| 2012 | ZL4DK Dave Mulder | ZL4KS Lindsey Ross | ZL4TAQ Dave Howell | ZL4DM Mike Beattie |
| 2013 | ZL4DK Dave Mulder | ZL4FM Alan Wilden | ZL4TAQ Dave Howell | ZL4DM Mike Beattie |
| 2014 | ZL4DK Dave Mulder | ZL4FM Alan Wilden | ZL4TAQ Dave Howell | ZL4QD Kevin Hand |
| 2015 | ZL4DK Dave Mulder | ZL4FM Alan Wilden | ZL4TAQ Dave Howell | ZL4RC Ross Chapman |
| 2016 | ZL4DK Dave Mulder | ZL4FM Alan Wilden | ZL4JH Martin Balch | ZL4RC Ross Chapman |
| 2017 | ZL4DK Dave Mulder | ZL4TAE Terry Thomas | ZL4JH Martin Balch | ZL4RC Ross Chapman |
| 2018 | ZL4DK Dave Mulder | ZL4TAE Terry Thomas | ZL4JH Martin Balch | ZL4RC Ross Chapman |
| 2019 | ZL4DK Dave Mulder | ZL4TAE Terry Thomas | ZL4JH Martin Balch | ZL4JH Martin Balch |
| 2020 | ZL4DK Dave Mulder | ZL4TAE Terry Thomas | ZL4JH Martin Balch | ZL4JH Martin Balch |
| 2021 | AGM changed - 18 month term for all office bearers | |||
| 2022-2023 | ZL4DK Dave Mulder | Zl4CB Charlie Brenssell | ZL4JH Martin Balch | ZL4JH Martin Balch |
| 2023-2024 | ZL4DK Dave Mulder | Zl4CB Charlie Brenssell | ZL4JH Martin Balch | ZL4JH Martin Balch |
| 2024-2025 | ZL4QC Alan Walton | ZL4MD Allan Hayes | ZL4JH Martin Balch | ZL4JH Martin Balch |
zl4aa/history/past-office-holders.txt · Last modified: 2024/06/28 11:49 by zl4jh
