zl4aa:rosters:club-net
ZL4AA Net Roster
The following stations are scheduled to run the weekly ZL4AA club net on the 2 meter 146.900MHz repeater.
The net takes place Sunday evenings from 7.30pm.
Date | Net Controller |
---|
May 4th | ZL4VR |
May 11th | ZL4RC |
May 18th | ZL4JH |
May 25th | ZL4KS |
June 1st | ZL4LDS |
June 8th | ZL4SX |
June 15th | ZL4RC |
June 22nd | ZL4VR |
June 29th | ZL4QC |
July 6th | ZL4JH |
July 13th | ZL4KS |
July 20th | ZL4LDS |
July 27th | ZL4SX |
August 3rd | ZL4QC |
August 10th | ZL4VR |
August 17th | ZL4RC |
August 24th | ZL4JH |
August 31st | ZL4KS |
September 7th | ZL4LDS |
September 14th | ZL4SX |
September 21st | ZL4QC |
September 28th | ZL4VR |
October 5th | ZL4RC |
October 12th | ZL4JH |
October 19th | ZL4KS |
October 26th | ZL4LDS |
November 2nd | ZL4SX |
Standby operators Martin ZL4JH Alan ZL4QC Allan ZL4MD
zl4aa/rosters/club-net.txt · Last modified: 2025/04/27 07:54 by zl4jh