zl4aa:rosters:club-net
ZL4AA Net Roster
The following stations are scheduled to run the weekly ZL4AA club net on the 2 meter 146.900MHz repeater.
The net takes place Sunday evenings from 7.30pm.
| Date | Net Controller |
|---|
| January 25th | ZL4JH |
| February 1st | ZL4KS |
| February 8th | ZL4QC |
| February 15th | ZL4SX |
| February 22nd | ZL4VR |
| March 1st | ZL4RC |
| March 8th | ZL4JH |
| March 15th | ZL4KS |
| March 22nd | ZL4QC |
| March 29th | ZL4VR |
| April 5th | ZL4RC |
| April 12th | ZL4JH |
| April 19th | ZL4KS |
| April 26th | ZL4QC |
| May 3rd | ZL4SX |
| May 10th | ZL4VR |
| May 17th | ZL4RC |
| May 24th | ZL4JH |
| May 31st | ZL4KS |
Standby operators Martin ZL4JH Alan ZL4QC Allan ZL4MD
zl4aa/rosters/club-net.txt · Last modified: 2026/01/18 06:45 by zl4jh
